West Jordan Market Report
$631,666
AVERAGE PRICE OF 245 HOMES$2,511,892
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$766,621
AVERAGE PRICE OF 50 NEWLY BUILT HOMES$454,522
AVERAGE PRICE OF 22 HOMES WITH A POOL$623,067
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $631,666 |
Avg Bedrooms | 3.77 beds |
Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
1 bedroom | $399,999 |
2 bedrooms | $442,063 |
3 bedrooms | $452,760 |
4 bedrooms | $562,400 |
5 bedrooms | $663,158 |
West Jordan Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 237 | 207 | 225 | 246 | 237 |
Average Price | $628,043 | $654,789 | $634,896 | $612,320 | $623,664 |
Avg Price Change | -4.26% | +3.13% | +3.69% | -1.85% | -2.48% |
Median Price | $547,063 | $553,678 | $528,216 | $524,455 | $525,124 |
Med Price Change | -1.21% | +4.82% | +0.72% | -0.13% | -2.91% |
Avg Bedrooms | 3.73 beds | 3.54 beds | 3.51 beds | 3.65 beds | 3.74 beds |
Avg Bathrooms | 2.73 baths | 2.68 baths | 2.6 baths | 2.62 baths | 2.63 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bingham | 4 | $606,225 | 28 days |
Copper Hills | 109 | $572,386 | 43 days |
Kearns | 12 | $465,741 | 62 days |
None/Other | 4 | $748,000 | 60 days |
West Jordan | 109 | $566,034 | 66 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 245 | $631,666 | 58 days |
Multi-Million Dollar Homes | 12 | $2,511,892 | 290 days |
Newly Built Homes | 50 | $766,621 | 71 days |
Homes with a Pool | 22 | $454,522 | 52 days |
Reduced Price Homes | 17 | $623,067 | 47 days |