South Jordan Market Report
$688,626
AVERAGE PRICE OF 410 HOMES$1,487,511
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$674,443
AVERAGE PRICE OF 213 NEWLY BUILT HOMES$592,433
AVERAGE PRICE OF 73 HOMES WITH A POOL$687,802
AVERAGE PRICE OF 35 REDUCED PRICE HOMESAverage Home
Average Price | $688,626 |
Avg Bedrooms | 3.67 beds |
Avg Bathrooms | 3.2 baths |
Average Price by Bedrooms
1 bedroom | $1,622,000 |
2 bedrooms | $514,096 |
3 bedrooms | $543,052 |
4 bedrooms | $710,647 |
5 bedrooms | $874,639 |
South Jordan Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 378 | 368 | 381 | 427 | 450 |
Average Price | $717,070 | $708,736 | $693,790 | $706,076 | $707,092 |
Avg Price Change | +1.18% | +2.15% | -1.77% | -0.14% | -1.35% |
Median Price | $631,769 | $611,204 | $602,330 | $618,886 | $619,027 |
Med Price Change | +3.36% | +1.47% | -2.75% | -0.02% | -0.48% |
Avg Bedrooms | 3.79 beds | 3.77 beds | 3.68 beds | 3.69 beds | 3.65 beds |
Avg Bathrooms | 3.23 baths | 3.25 baths | 3.22 baths | 3.23 baths | 3.2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bingham | 132 | $805,553 | 79 days |
Herriman | 270 | $615,667 | 75 days |
None/Other | 3 | $1,114,633 | 337 days |
Riverton | 3 | $716,633 | 24 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 410 | $688,626 | 78 days |
Multi-Million Dollar Homes | 37 | $1,487,511 | 107 days |
Newly Built Homes | 213 | $674,443 | 91 days |
Homes with a Pool | 73 | $592,433 | 47 days |
Reduced Price Homes | 35 | $687,802 | 56 days |