Murray Market Report
$620,589
AVERAGE PRICE OF 112 HOMES$1,759,375
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$934,760
AVERAGE PRICE OF 24 NEWLY BUILT HOMES$414,345
AVERAGE PRICE OF 22 HOMES WITH A POOL$639,055
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $620,589 |
Avg Bedrooms | 3.1 beds |
Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
1 bedroom | $225,000 |
2 bedrooms | $302,765 |
3 bedrooms | $500,391 |
4 bedrooms | $759,318 |
5 bedrooms | $710,625 |
Murray Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 106 | 95 | 83 | 78 | 77 |
Average Price | $616,749 | $589,613 | $570,778 | $545,303 | $590,993 |
Avg Price Change | +4.60% | +3.30% | +4.67% | -8.38% | -6.84% |
Median Price | $552,810 | $515,932 | $518,476 | $473,879 | $489,630 |
Med Price Change | +7.15% | -0.49% | +9.41% | -3.32% | -2.69% |
Avg Bedrooms | 3.18 beds | 2.87 beds | 2.76 beds | 2.65 beds | 2.66 beds |
Avg Bathrooms | 2.46 baths | 2.21 baths | 2.12 baths | 1.99 baths | 1.99 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cottonwood | 26 | $705,878 | 69 days |
Granite Peaks | 1 | $510,000 | 30 days |
Murray | 77 | $570,799 | 69 days |
None/Other | 3 | $184,966 | 32 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 112 | $620,589 | 68 days |
Multi-Million Dollar Homes | 8 | $1,759,375 | 52 days |
Newly Built Homes | 24 | $934,760 | 98 days |
Homes with a Pool | 22 | $414,345 | 47 days |
Reduced Price Homes | 9 | $639,055 | 68 days |