Draper Market Report
$974,852
AVERAGE PRICE OF 166 HOMES$1,775,935
AVERAGE PRICE OF 57 MULTI-MILLION DOLLAR HOMES$1,623,151
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$1,168,362
AVERAGE PRICE OF 13 HOMES WITH A POOL$552,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $974,852 |
Avg Bedrooms | 4.52 beds |
Avg Bathrooms | 3.72 baths |
Average Price by Bedrooms
2 bedrooms | $560,259 |
3 bedrooms | $661,039 |
4 bedrooms | $1,016,202 |
5 bedrooms | $1,286,196 |
Draper Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 170 | 147 | 131 | 162 | 182 |
Average Price | $955,109 | $936,208 | $1,083,502 | $1,060,523 | $1,061,779 |
Avg Price Change | +2.02% | -15.73% | +2.17% | -0.12% | -2.42% |
Median Price | $686,657 | $694,636 | $819,274 | $833,590 | $845,816 |
Med Price Change | -1.16% | -17.94% | -1.75% | -1.47% | -5.72% |
Avg Bedrooms | 3.91 beds | 3.91 beds | 4.49 beds | 4.44 beds | 4.33 beds |
Avg Bathrooms | 3.55 baths | 3.64 baths | 3.75 baths | 3.63 baths | 3.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alta | 28 | $860,357 | 72 days |
Corner Canyon | 78 | $1,070,290 | 80 days |
Jordan | 8 | $1,299,359 | 31 days |
Lone Peak | 44 | $514,615 | 90 days |
None/Other | 1 | $780,000 | 4 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 166 | $974,852 | 86 days |
Multi-Million Dollar Homes | 57 | $1,775,935 | 92 days |
Newly Built Homes | 23 | $1,623,151 | 71 days |
Homes with a Pool | 13 | $1,168,362 | 72 days |
Reduced Price Homes | 2 | $552,500 | 18 days |