MLS# 1996687 is a $195,000 property on a 3.13 acre lot located in Scofield, UT.
Exterior Features | CornerLot FencedPart TerrainGradSlope ViewLake SeeRemarks ElectricityAvailable SewerSepticTank |
Sewer | SepticTank |
Days on Market | 132 |
Property Type | Land |
Property Sub Type | Residential |
Style | East BltStanding Residential |
HOA Fee | $500.00 |
Taxes | $800.00 |
County | carbon |
School District | carbon |
Elementary School | sally mauro |
Middle School | mont harmon |
High School | carbon |
Neighborhood | Scofield Mountain Es |
Financial Terms | Cash Conventional |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 09/15/2024 at 10:38am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.