8530 W Beckville Dr is a $399,400, 1,340 square foot, 3 bedroom, 2.0 bath home on a 0.02 acre lot located in Magna, UT.
Great property in a quiet neighborhood, close to schools and shopping. Boasts 3 bedrooms and 2 baths. Lot's of natural light , this one is ready for your personal touches.
Above Grade Sqft | 1,340 |
# Full Bath | 2 |
Basement | None |
Appliances | Dryer Microwave Refrigerator Washer |
Interior Features | SnowRemoval Trash Water Trash Water Carpet Laminate RangeOvenFreeStdng Disposal Blinds |
Cooling Types | CentralAir |
Heating Types | GasCentral |
# Parking Spaces | 4 |
#Covered Spaces | 1.0 |
#Garage Spaces | 1.0 |
#Open Parking Spaces | 2.0 |
Parking Types | Garage - Yes Attached Garage - Yes Electricity |
Exterior Features | NaturalGasConnected ElectricityConnected SewerConnected WaterConnected Clubhouse |
Roof | AsbestosShingle |
Construction Types | Aluminum Brick |
Water Source | Culinary |
Sewer | SewerConnected |
Days on Market | 132 |
Property Type | Residential |
Property Sub Type | Townhouse |
Style | BltStanding Residential |
Architectural Style | TownhouseRowend |
Year Built | 2021 |
HOA Fee | $189.00 |
Taxes | $2,578.00 |
County | salt lake |
School District | granite |
Elementary School | elk run |
Middle School | matheson |
High School | cyprus |
Neighborhood | |
Financial Terms | Cash Conventional FHA SellerFinance |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 09/15/2024 at 11:40am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.