7630 Purple Sage is a $5,995,000, 7,808 square foot, 5 bedroom, 7.0 bath home on a 2.68 acre lot located in Park City, UT.
Expansive Mountain & Golf Course Views w/Mother-in-Law Apartment! Come escape to your dreamy Park City mountain home, perfectly situated within the private gates of Glenwild Golf Club, and built for privacy and serenity so that you will feel you are the only house on the hill! Beautiful, expansive views of the Glenwild clubhouse, golf course, Wasatch Mountains & Park City ski runs all add to the warm ambiance of your dream home! Located on just under 3 acres, this bright and cheerful home is perfect for entertaining & large gatherings; 4 individual master suites all with their own fireplaces along with a separate and privately located caretaker/mother-in-law apartment, a bunk room or fitness room, a great room on each level of the home, a Media room, wine cellar, and downstairs wet bar--this home has it all! Recent Home Improvements include a New Roof, New Deck & Deck Beams, New Heated Driveway & Piping, New Gutters & Heat Tape, New Boiler, New Interior & Exterior Paint. Intimate as well as spacious, this home is available fully furnished & turnkey, with a few exceptions, via a separate Personal Property Transfer Agreement. Glenwild golf and club memberships are sold separately through the Club and some common area and HOA amenities are only available with a membership. Buyer to verify all information to their own satisfaction. SF source is an appraiser.
Above Grade Sqft | 7,808 |
# Half Bath | 2 |
# Full Bath | 5 |
Basement | WalkOutAccess |
Appliances | CeilingFan Dryer Microwave RangeHood Refrigerator Washer WaterSoftenerOwned |
Interior Features | BikingTrails ControlledAccess Gated HikingTrails OnSiteSecurity PetRules PetsPermitted PicnicArea Playground Pool Security TennisCourts Carpet Hardwood AlarmSystem Tile KitchenSecond RangeGas VaultedCeilings GraniteCountertops TheaterRoom AlarmFire AlarmSecurity BarWet BasementApartment BathMaster BathSepTubShower CentralVacuum ClosetWalkIn DenOffice Disposal WindowCoverings Blinds |
# Fireplaces | 8 |
Cooling Types | CentralAir |
Heating Types | RadiantFloor |
# Parking Spaces | 6 |
#Covered Spaces | 3.0 |
#Garage Spaces | 3.0 |
Parking Types | Garage - Yes Attached Garage - Yes Door Opener |
Exterior Features | BasementEntrance DoublePaneWindows SlidingGlassDoors Walkout RoadPaved SprinklerAutoFull TerrainGradSlope ViewLake ViewMountain DripIrrigationAutoFull Private ViewWater NaturalGasConnected ElectricityConnected SewerConnected SewerPublic WaterConnected Clubhouse |
Views | Lake Mountain(s) |
Roof | Asphalt |
Construction Types | Frame Stone Stucco Other |
Land Type | LandscapingFull MatureTrees Pines ScrubOak |
Water Source | Culinary |
Sewer | SewerConnected SewerPublic |
Days on Market | 109 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style Characteristics | 1 3/4 Story |
Style | BltStanding SingleFamily |
Architectural Style | Stories2 |
Year Built | 2004 |
HOA Fee | $6,750.00 |
Taxes | $29,129.00 |
County | summit |
School District | park city |
Elementary School | trailside |
Middle School | ecker hill |
High School | park city |
Neighborhood | Glenwild |
Financial Terms | Cash Conventional |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 09/10/2024 at 03:55am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.