7147 S 1100 E is a $784,900, 4,414 square foot, 6 bedroom, 4.0 bath home on a 0.24 acre lot located in South Weber, UT.
This beautiful home is nestled in the heart of South Weber with a country feel and mountain views, a short ride to the Weber River, and walking trails. This home promises comfort and style, from the curb appeal outside to the spacious interior. The grand kitchen is big enough for all of your cooking and entertaining needs. The large master suite is on the upper level, yet situated away from the other 3 bedrooms and loft area. The basement has an ADU, with two bedrooms, an open family room and kitchen, bathroom, plus its own laundry. The spacious 3 car garage comes with extra storage and an 50 amp outlet for your RV. Your utility bills will benefit greatly from the paid off solar panels. This home is sure to check every box and then some on your list.
Above Grade Sqft | 4,414 |
# Half Bath | 1 |
# Full Bath | 3 |
Basement | Full |
Appliances | PortableDishwasher Dryer ElectricAirCleaner Microwave Refrigerator Washer WaterSoftenerOwned |
Interior Features | AccessibleDoors AccessibleHallways Carpet Laminate AlarmSystem Vinyl OvenDouble OvenGas OvenWall RangeGas RangeOvenBuiltIn GraniteCountertops ElectricDryerHookup GasDryerHookup SeeRemarks AlarmFire AlarmSecurity BarWet BathMaster ClosetWalkIn DenOffice Disposal FloorDrains Humidifier WindowCoverings Blinds Drapes |
Cooling Types | CentralAir |
Heating Types | ForcedAir Solar |
# Parking Spaces | 6 |
#Covered Spaces | 3.0 |
#Garage Spaces | 3.0 |
Parking Types | RvParking Garage - Yes Attached Garage - Yes Door Opener |
Exterior Features | DoublePaneWindows Lighting StormDoors Walkout PatioOpen SeeRemarks CornerLot CurbGutter FencedPart RoadPaved Secluded Sidewalks SprinklerAutoFull ViewMountain DripIrrigationAutoPart PatioOpen NaturalGasConnected ElectricityConnected SewerConnected SewerPublic WaterConnected |
Views | Mountain(s) |
Roof | Asphalt |
Construction Types | Stone Stucco CementSiding |
Land Type | LandscapingFull |
Water Source | Culinary Secondary |
Sewer | SewerConnected SewerPublic |
Days on Market | 113 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style | East BltStanding SingleFamily |
Architectural Style | Stories2 |
Year Built | 2015 |
HOA Fee | $0.00 |
Taxes | $4,609.00 |
County | davis |
School District | davis |
Elementary School | south weber |
Middle School | sunset |
High School | northridge |
Neighborhood | Cottonwood Cove |
Financial Terms | Cash Conventional FHA VALoan |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 09/14/2024 at 04:09am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.