7065 N 2200 W #2 E is a $399,500, 648 square foot, 1 bedroom, 1.0 bath home located in Park City, UT.
Intimate Mountain Condo located at Powderwood Condominiums. This functional top-floor one-bedroom residence features vaulted ceilings in the living and dining room, and a primary bedroom equipped with a walk-in closet and space for an at-home office. The kitchen is fully equipped, including pantry shelving and a stacked washer & dryer. Amenities include an assigned covered parking spot, private 4' x 7' storage closet with electric outlet in the basement, an outdoor pool, tennis courts, volleyball courts, a jacuzzi, a clubhouse, barbecue/picnic area, exercise room with shower, and easy access to hiking and biking trails from your doorstep. Powderwood is located in the Kimball Junction Area, offering walking distance to the outlets, grocery stores, restaurants, and shops. You can also take advantage of having a bus stop right in front of the unit to access other areas in Park City. Less than 10 minutes to skiing, 15 minutes to Park City's historic Main Street, or 30 minutes to Salt Lake City International Airport.
Above Grade Sqft | 648 |
# Full Bath | 1 |
Basement | None |
Appliances | CeilingFan Microwave RangeHood Refrigerator Washer |
Interior Features | SeeRemarks Clubhouse FitnessCenter PetRules Pool SewerPaid SpaHotTub TennisCourts Trash Water Sewer Trash Water Carpet Tile RangeOvenFreeStdng VaultedCeilings BathMaster ClosetWalkIn Disposal WindowCoverings |
# Fireplaces | 1 |
Cooling Types | CentralAir |
Heating Types | ForcedAir GasCentral |
# Parking Spaces | 2 |
#Carport Spaces | 1.0 |
#Covered Spaces | 1.0 |
Parking Types | Carport - Yes |
Exterior Features | DeckCovered DoublePaneWindows SeeRemarks RoadPaved SprinklerAutoFull ViewMountain NaturalGasConnected ElectricityConnected SewerConnected WaterConnected Clubhouse |
Views | Mountain(s) |
Roof | Asphalt |
Construction Types | Aluminum Other |
Land Type | LandscapingFull |
Water Source | Culinary |
Sewer | SewerConnected |
Days on Market | 76 |
Property Type | Residential |
Property Sub Type | Condominium |
Style Characteristics | 11+ Story |
Style | BltStanding Residential |
Architectural Style | CondoMiddleLevel |
Year Built | 1983 |
HOA Fee | $418.00 |
Taxes | $2,111.00 |
County | summit |
School District | park city |
Elementary School | trailside |
Middle School | ecker hill |
High School | park city |
Neighborhood | Powderwood |
Financial Terms | Cash Conventional |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 09/10/2024 at 03:55am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.