6445 Double Deer Loop is a $1,995,000, 1,880 square foot, 2 bedroom, 3.0 bath home on a 0.18 acre lot located in Park City, UT.
Easy Living in Promontory - Golf Membership Available! This nearly new Promontory Cottage offers rare single level living and amazing convenience. Enjoy easy walkability to the Nicklaus Clubhouse where you'll find golf, fine dining, fitness and spa. Walk to the driving range and practice facility anytime to hone your golf skills. The Cottages also enjoy a private pool and hot tub terrace, opening this summer. This two bedroom home is eligible for short term rentals for flexibility of use and potential income. A highly coveted Promontory Club Full (Golf) Membership is also available for purchase with this home. Skip the waitlist of over 100 applicants and enjoy unlimited golf on THREE golf courses right away! Enjoy private dining in five different restaurants on property. Ten different clubhouses offer endless activities for the whole family, including private ski lodges at Deer Valley and Park City ski resorts. Promontory Club offers pools, tennis, fitness, spa, fishing, hiking, biking, golf, bowling, basketball, beach club, tubing hill and more! Contact list agent for more details.
Above Grade Sqft | 1,880 |
# Half Bath | 1 |
# Full Bath | 1 |
Basement | None |
Appliances | Dryer Microwave RangeHood Refrigerator Washer |
Interior Features | SingleLevelLiving Barbecue BikingTrails BocceBallCourt Clubhouse FirePit Gated FitnessCenter HikingTrails Insurance Maintenance PetRules PetsPermitted PicnicArea Pool Security SpaHotTub TennisCourts Insurance MaintenanceGrounds Carpet Hardwood FireplaceInsert Tile RangeGas BarWet BathMaster ClosetWalkIn GasLog |
# Fireplaces | 2 |
Fireplace Types | Insert |
Cooling Types | CentralAir |
Heating Types | ForcedAir GasCentral |
# Parking Spaces | 2 |
#Covered Spaces | 1.0 |
#Garage Spaces | 1.0 |
Parking Types | Garage - Yes Attached Garage - Yes Electricity |
Exterior Features | PatioCovered SlidingGlassDoors Walkout SeeRemarks RoadPaved ViewMountain NearGolfCourse Covered NaturalGasConnected ElectricityConnected SewerConnected SewerPublic WaterConnected Clubhouse |
Views | Mountain(s) |
Roof | Metal |
Construction Types | Stone Other |
Land Type | LandscapingFull |
Water Source | Culinary |
Sewer | SewerConnected SewerPublic |
Days on Market | 167 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style | BltStanding SingleFamily |
Architectural Style | OtherSeeRemarks |
Year Built | 2021 |
HOA Fee | $900.00 |
Taxes | $11,886.00 |
County | summit |
School District | south summit |
Elementary School | south summit |
Middle School | south summit |
High School | south summit |
Neighborhood | Double Deer Cottages |
Financial Terms | Cash Conventional |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 09/15/2024 at 10:06am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.