341 W Posies Dr is a $775,000, 3,186 square foot, 5 bedroom, 3.0 bath home on a 0.11 acre lot located in Garden City, UT.
"The Lakestone Cottage" is an excellent short term rental Investment property (or primary residence) located in Lochwood Sub, Garden City UT. Five bedroom/three bath, sleeps 16 (14 in beds), air hockey, arcade, kids playroom under stairs. Walk to clubhouse, pool/hot tub, playground. Close to downtown Garden City, State Park marina, and paved five mile walking path; Beaver Mountain Ski Resort 15 min.
Above Grade Sqft | 3,186 |
# Full Bath | 3 |
Basement | Full |
Appliances | CeilingFan Dryer GasGrillBBQ Microwave Refrigerator Washer |
Interior Features | Clubhouse FitnessCenter PetRules PetsPermitted Playground Pool SnowRemoval SpaHotTub Water Water Carpet Hardwood BasketballStandard FireplaceEquipment Tile Concrete JettedTub OvenWall RangeCountertop GraniteCountertops ElectricDryerHookup AlarmFire BathMaster BathSepTubShower ClosetWalkIn DenOffice Disposal GasLog WindowCoverings Full |
# Fireplaces | 2 |
Fireplace Types | FireplaceEquipment |
Cooling Types | CentralAir NaturalVentilation |
Heating Types | ForcedAir Propane Wood |
# Parking Spaces | 8 |
#Covered Spaces | 2.0 |
#Garage Spaces | 2.0 |
#Open Parking Spaces | 4.0 |
Parking Types | Garage - Yes Attached Garage - Yes Heated |
Exterior Features | DoublePaneWindows Lighting FencedPart RoadPaved SprinklerAutoPart ViewMountain Gunite Fenced Heated InGround WithSpa ElectricityConnected SewerConnected WaterConnected Clubhouse |
Views | Mountain(s) |
Roof | Asphalt Pitched |
Construction Types | Asphalt Stone CementSiding |
Land Type | FruitTrees LandscapingFull VegetableGarden |
Water Source | Culinary |
Sewer | SewerConnected |
Days on Market | 82 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style Characteristics | 1 3/4 Story |
Style | South BltStanding SingleFamily |
Architectural Style | RamblerRanch |
Year Built | 2008 |
HOA Fee | $150.00 |
Taxes | $2,500.00 |
County | rich |
School District | rich |
Elementary School | north rich |
Middle School | rich |
High School | rich |
Neighborhood | Lochwood Lot 46 Ph 2 |
Financial Terms | Cash Conventional |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 09/10/2024 at 05:45am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.