1981 S Casperville Rd is a $1,490,000, 2,931 square foot, 4 bedroom, 2.0 bath home on a 6.33 acre lot located in Heber City, UT.
Rare Farmland with home available on Casperville Road. The quaint home has 4 bedrooms and 2 full baths with an unfinished basement for plenty of room to grow on 6.33 acres. Centrally located in the Heber valley this property gives you great 360 views of the surrounding valley and mountains. This amazing heritage farm is located on secluded Casperville Road, which winds it way from Charleston along the Provo River and other rural farms. Currently, they are farming hay and grazing horses on the acreage with Sagebrush water rights. A wheel-line for both smaller parcels makes irrigating easy. Included with the property is a barn, sheds and a 2-car garage, for plenty of space for all your toys and animals. Come let us walk you around to see for yourself!
Above Grade Sqft | 2,931 |
# Full Bath | 2 |
Basement | Full |
Appliances | CeilingFan Microwave Refrigerator |
Interior Features | Carpet Hardwood DogRun FireplaceEquipment Tile DenOffice Disposal SwingSet WoodStove Workbench Blinds |
# Fireplaces | 2 |
Fireplace Types | FireplaceEquipment |
Heating Types | ForcedAir GasCentral Wood |
# Parking Spaces | 12 |
#Carport Spaces | 4.0 |
#Covered Spaces | 6.0 |
#Garage Spaces | 2.0 |
Parking Types | Garage - Yes Attached Garage - Yes Carport - Yes Heated |
Exterior Features | Barn HorseProperty OutBuildings Lighting PatioOpen FencedFull SprinklerAutoFull ViewMountain ViewValley PatioOpen NaturalGasConnected ElectricityConnected SewerSepticTank WaterConnected |
Views | Mountain(s) Valley |
Roof | Metal |
Construction Types | MetalSiding |
Land Type | FruitTrees LandscapingFull MatureTrees VegetableGarden |
Water Source | Culinary Irrigation RightsOwned |
Sewer | SepticTank |
Days on Market | 321 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style Characteristics | 1 1/4 Story |
Style | Southwest BltStanding SingleFamily |
Architectural Style | RamblerRanch |
Year Built | 1979 |
HOA Fee | $0.00 |
Taxes | $2,555.00 |
County | wasatch |
School District | wasatch |
Elementary School | heber valley |
Middle School | rocky mountain |
High School | wasatch |
Neighborhood | |
Financial Terms | Cash Conventional |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 09/09/2024 at 05:05am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.