171 E 750 N is a $369,900, 1,301 square foot, 3 bedroom, 2.0 bath home on a 0.02 acre lot located in Springville, UT.
Buyer Financing has fallen through! Back on the market!!! This home has sold three times. Sales have fallen through due to buyer. House will sell fast (again) Charming 3-bedroom, 1.5-bath townhome in the heart of Springville. This inviting property features a spacious and bright interior, a well-appointed kitchen, and comfortable living spaces. Enjoy the convenience of a half bath on the main level and three bedrooms upstairs for privacy. With a cozy atmosphere and a great location, this townhome offers a wonderful opportunity for comfortable living. Completely remodeled kitchen with plenty of upgrades throughout the entirety of the home. Bathroom has recently had all hardware and lighting replaced and upgraded. (Different than listing photos) Explore the vibrant community and make this property your new home. Square footage figures are provided as a courtesy estimate only and were obtained from County Records. Buyer to verify ALL!
Above Grade Sqft | 1,301 |
# Half Bath | 1 |
# Full Bath | 1 |
Basement | None |
Appliances | CeilingFan Dryer Microwave Refrigerator Washer |
Interior Features | Barbecue Clubhouse RVParking FitnessCenter Insurance PetsPermitted Playground Pool SewerPaid SnowRemoval SpaHotTub TennisCourts Trash Water Insurance Sewer Trash Water Carpet Laminate JettedTub RangeOvenFreeStdng Blinds |
Cooling Types | CentralAir |
Heating Types | ForcedAir GasCentral |
# Parking Spaces | 2 |
#Carport Spaces | 1.0 |
#Covered Spaces | 1.0 |
Parking Types | Covered ParkingUncovered Carport - Yes Open Parking - Yes |
Exterior Features | BayBoxWindows DoublePaneWindows Lighting PatioOpen ViewMountain PatioOpen NaturalGasConnected ElectricityConnected SewerConnected WaterConnected |
Views | Mountain(s) |
Roof | Asphalt |
Construction Types | Asphalt Brick |
Land Type | LandscapingFull MatureTrees |
Water Source | Culinary |
Sewer | SewerConnected |
Days on Market | 304 |
Property Type | Residential |
Property Sub Type | Townhouse |
Style | South BltStanding Residential |
Architectural Style | TownhouseRowend |
Year Built | 2004 |
HOA Fee | $210.00 |
Taxes | $1,641.00 |
County | utah |
School District | nebo |
Elementary School | brookside |
Middle School | springville jr |
High School | springville |
Neighborhood | Willows |
Financial Terms | Cash Conventional |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 09/10/2024 at 05:14am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.