1271 E Oakridge Rd S is a $3,500,000, 8,342 square foot, 11 bedroom, 8.0 bath home on a 9.25 acre lot located in Park City, UT.
Sprawled over 9.25 acres, this residence offers an unparalleled living experience with its 11 bedrooms, 8 bathrooms, and three fully equipped kitchens facilitating three distinct living spaces. The property's majestic setting offers amazing panoramic views of the serene valley and world-famous Park City ski resorts. The expansive grounds ensure complete privacy and provide an ideal backdrop for outdoor activities, relaxation, and entertainment. Equestrian enthusiasts will find themselves at home here, with ample space for many horses and easy access to miles of scenic trails, promising unforgettable riding experiences amidst the natural beauty of Park City. Because of this home's multiple living areas, it not only serves as a serene family haven but also presents a lucrative opportunity for investment through short or long-term rentals. View video tour at www.1271oakridgeroad.com
Above Grade Sqft | 8,342 |
# Half Bath | 1 |
# Full Bath | 5 |
Basement | Daylight Full WalkOutAccess |
Appliances | CeilingFan Dryer Microwave RangeHood Refrigerator Washer |
Interior Features | FrenchDoors Carpet Hardwood Laminate Tile KitchenSecond KitchenUpdated MotherinLawApt RangeOvenBuiltIn VaultedCeilings GraniteCountertops AccessoryApt BarWet BasementApartment BathMaster BathSepTubShower DenOffice FrenchDoors |
# Fireplaces | 1 |
Cooling Types | SeeRemarks WindowUnits |
Heating Types | GasCentral RadiantFloor |
Exterior Features | BasementEntrance DoublePaneWindows EntryFoyer SlidingGlassDoors RoadPaved TerrainGradSlope ViewMountain ViewValley Private NaturalGasConnected ElectricityConnected SewerSepticTank WaterConnected |
Views | Mountain(s) Valley |
Roof | Metal |
Construction Types | Stucco |
Land Type | MatureTrees |
Water Source | Well |
Sewer | SepticTank |
Days on Market | 226 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style Characteristics | 1 Story Ground |
Style | BltStanding SingleFamily |
Architectural Style | Stories2 |
Year Built | 1979 |
HOA Fee | $0.00 |
Taxes | $10,994.00 |
County | summit |
School District | park city |
Elementary School | trailside |
Middle School | treasure mt |
High School | park city |
Neighborhood | Silver Creek |
Financial Terms | Cash Conventional |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 09/18/2024 at 09:50pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.