1188 N 700 W is a $698,000, 2,700 square foot, 6 bedroom, 4.0 bath home on a 0.37 acre lot located in Farmington, UT.
Absolutely charming home nestled in Farmington with breathtaking mountain views! This spacious 2700 ft. property boasts six bedrooms and four bathrooms, providing ample space for comfortable living. The large private backyard is perfect for outdoor gatherings and relaxation, offering a serene escape from the hustle and bustle of everyday life. Situated on a quiet cul-de-sac, this home provides a peaceful and secure environment for families. The convenience of RV parking adds to the appeal of this property, catering to those with recreational vehicles or extra parking needs. Additionally, being within walking distance to schools, parks, and shopping amenities makes this location highly desirable for families and individuals alike. Don't miss the opportunity to own this beautiful home that combines scenic views, spacious living, and convenient amenities in a sought-after Farmington neighborhood. Experience the best of both worlds a tranquil retreat with easy access to essential services and recreational facilities. Your dream home awaits!
Above Grade Sqft | 2,700 |
# Half Bath | 1 |
# Full Bath | 1 |
Basement | Daylight Partial |
Appliances | CeilingFan Microwave RangeHood Refrigerator WaterSoftenerOwned |
Interior Features | Carpet Hardwood Laminate Tile KitchenUpdated OvenGas RangeGas RangeOvenFreeStdng VaultedCeilings GraniteCountertops ElectricDryerHookup BathMaster CentralVacuum Disposal FloorDrains GreatRoom WindowCoverings Blinds Part |
# Fireplaces | 1 |
Cooling Types | CentralAir |
Heating Types | ForcedAir GasCentral |
# Parking Spaces | 12 |
#Covered Spaces | 2.0 |
#Garage Spaces | 2.0 |
#Open Parking Spaces | 8.0 |
Parking Types | ParkingUncovered RvParking Garage - Yes Attached Garage - Yes Open Parking - Yes Heated |
Exterior Features | DoublePaneWindows EntryFoyer Lighting PorchOpen StormDoors CornerLot CulDeSac CurbGutter FencedFull RoadPaved Secluded Sidewalks SprinklerAutoFull ViewMountain PorchOpen NaturalGasConnected ElectricityConnected SewerConnected SewerPublic WaterConnected |
Views | Mountain(s) |
Roof | Asphalt |
Construction Types | Asphalt Stone Stucco |
Land Type | LandscapingFull MatureTrees Pines VegetableGarden |
Water Source | Culinary Secondary |
Sewer | SewerConnected SewerPublic |
Days on Market | 146 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style | South BltStanding SingleFamily |
Architectural Style | TriMultiLevel |
Year Built | 1991 |
HOA Fee | $0.00 |
Taxes | $3,222.00 |
County | davis |
School District | davis |
Elementary School | knowlton |
Middle School | farmington |
High School | farmington |
Neighborhood | Moon Farms Subdivisi |
Financial Terms | Cash Conventional VALoan |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 09/18/2024 at 09:35pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.