10615 W 14500 S is a $1,200,000, 6,534 square foot, 6 bedroom, 5.0 bath home on a 1.12 acre lot located in Axtell, UT.
Welcome to your dream home in beautiful Axtel, Utah. This stunning newer construction offers a perfect blend of luxury and comfort, sitting on a sprawling acre+ of land. With 6 spacious bedrooms and 5 modern bathrooms, there is plenty of room for everyone. Step inside to find a thoughtfully designed floor plan.the gourmet kitchen is a chef's delight, featuring top-of-the-line appliances, ample counter space, and a large island with a built in ice maker, walk-in pantry with a grocery door. the open- concept living and dining areas are ideal for both casual family time and hosting gatherings. Downstairs, keep an active lifestyle with the home gym, and enjoy family movie night in the home theater room. Outside, the expansive yard provides endless possibilities for outdoor activities, gardening, or simply enjoying the serene surroundings. This home is truly a sanctuary, offering luxury living in a peaceful setting. Don't miss out on the opportunity to make this exceptional property your own!
Above Grade Sqft | 6,534 |
# Full Bath | 5 |
Basement | Partial |
Appliances | Microwave RangeHood WaterSoftenerOwned |
Interior Features | AccessibleHallways FrenchDoors Carpet Tile JettedTub OvenDouble RangeCountertop VaultedCeilings GraniteCountertops TheaterRoom SeeRemarks BathMaster BathSepTubShower ClosetWalkIn DenOffice Disposal FrenchDoors Blinds |
# Fireplaces | 2 |
Cooling Types | CentralAir |
Heating Types | ForcedAir GasCentral |
# Parking Spaces | 12 |
#Carport Spaces | 2.0 |
#Covered Spaces | 6.0 |
#Garage Spaces | 4.0 |
Parking Types | Covered RvParking Garage - Yes Attached Garage - Yes Carport - Yes Other |
Exterior Features | DoublePaneWindows EntryFoyer PatioCovered CornerLot RoadPaved SprinklerAutoPart ViewMountain Covered NaturalGasConnected ElectricityConnected SewerConnected WaterConnected |
Views | Mountain(s) |
Roof | Asphalt |
Construction Types | Asphalt Stone CementSiding |
Land Type | LandscapingPart |
Water Source | Culinary Irrigation |
Sewer | SewerConnected |
Days on Market | 95 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style Characteristics | 11+ Story |
Style | BltStanding SingleFamily |
Architectural Style | Stories2 |
Year Built | 2019 |
HOA Fee | $0.00 |
Taxes | $4,250.00 |
County | sanpete |
School District | south sanpete |
Elementary School | gunnison valley |
Middle School | gunnison valley |
High School | gunnison valley |
Neighborhood | Karl Humphrey Subdivision |
Financial Terms | Cash Conventional FHA VALoan |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 09/15/2024 at 10:38am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.